| Category/Indicator | Score | Rank |
|---|---|---|
| Overall Score | 94 | 1 |
| Category/Indicator | Score | Rank |
|---|---|---|
| Quantities and Sites | 96 | =1 |
| Category/Indicator | Score | Rank |
|---|---|---|
| Quantities of Nuclear Materials | 88 | =5 |
| Sites and Transportation | 100 | =1 |
| Material Production / Elimination Trends | 100 | =1 |
| Category/Indicator | Score | Rank |
|---|---|---|
| Security and Control Measures | 100 | =1 |
| Category/Indicator | Score | Rank |
|---|---|---|
| On-site Physical Protection | 100 | =1 |
| Control and Accounting Procedures | 100 | =1 |
| Security Personnel Measures | 100 | =1 |
| Physical Security During Transport | 100 | =1 |
| Response Capabilities | 100 | =1 |
| Category/Indicator | Score | Rank |
|---|---|---|
| Global Norms | 92 | 6 |
| Category/Indicator | Score | Rank |
|---|---|---|
| International Legal Commitments | 80 | =14 |
| Voluntary Commitments | 100 | =1 |
| Nuclear Security and Materials Transparency | 100 | =1 |
| Category/Indicator | Score | Rank |
|---|---|---|
| Domestic Commitments and Capacity | 100 | =1 |
| Category/Indicator | Score | Rank |
|---|---|---|
| UNSCR 1540 Implementation | 100 | =1 |
| Domestic Nuclear Materials Security Legislation | 100 | =1 |
| Safeguards Adoption and Compliance | 100 | =1 |
| Independent Regulatory Agency | 100 | =1 |
| Category/Indicator | Score | Rank |
|---|---|---|
| Societal Factors | 81 | =5 |
| Category/Indicator | Score | Rank |
|---|---|---|
| Political Stability | 85 | =5 |
| Pervasiveness of Corruption | 100 | =1 |
| Group(s) Interested in Illicitly Acquiring Materials | 50 | =12 |
“=” denotes a tie among countries.
Comparison Chart
- — Australia
- — None
ABOVE AVERAGE
- Control and Accounting Procedures
- 100
- Domestic Nuclear Materials Security Legislation
- 100
- Independent Regulatory Agency
- 100
- Material Production / Elimination Trends
- 100
- Nuclear Security and Materials Transparency
- 100
- On-site Physical Protection
- 100
- Pervasiveness of Corruption
- 100
- Physical Security During Transport
- 100
- Response Capabilities
- 100
- Safeguards Adoption and Compliance
- 100
- Security Personnel Measures
- 100
- Sites and Transportation
- 100
- UNSCR 1540 Implementation
- 100
- Voluntary Commitments
- 100
- Quantities of Nuclear Materials
- 88
- Political Stability
- 85
- International Legal Commitments
- 80
AVERAGE
- Group(s) Interested in Illicitly Acquiring Materials
- 50
-
Results
Sort by country, category or indicator.
Overview Map
-
Expert Commentary
Learn about the Index and hear from the experts.
Learn More
-
Recommendations
Read NTI’s recommendations and EIU’s methodology report.
Read the Report
