| Category/Indicator | Score | Rank |
|---|---|---|
| Overall Score | 37 | =95 |
| Category/Indicator | Score | Rank |
|---|---|---|
| Global Norms | 53 | =67 |
| Category/Indicator | Score | Rank |
|---|---|---|
| International Legal Commitments | 80 | =24 |
| Voluntary Commitments | 0 | =126 |
| Category/Indicator | Score | Rank |
|---|---|---|
| Domestic Commitments and Capacity | 19 | =114 |
| Category/Indicator | Score | Rank |
|---|---|---|
| UNSCR 1540 Implementation | 20 | =107 |
| Domestic Nuclear Materials Security Legislation | 0 | =76 |
| Safeguards Adoption and Compliance | 67 | =73 |
| Category/Indicator | Score | Rank |
|---|---|---|
| Societal Factors | 42 | =108 |
| Category/Indicator | Score | Rank |
|---|---|---|
| Political Stability | 40 | =91 |
| Pervasiveness of Corruption | 0 | =104 |
| Group(s) Interested in Illicitly Acquiring Materials | 100 | =1 |
“=” denotes a tie among countries.
Comparison Chart
- — Comoros
- — None
ABOVE AVERAGE
- Group(s) Interested in Illicitly Acquiring Materials
- 100
- International Legal Commitments
- 80
- Safeguards Adoption and Compliance
- 67
AVERAGE
- Political Stability
- 40
BELOW AVERAGE
- UNSCR 1540 Implementation
- 20
- Domestic Nuclear Materials Security Legislation
- 0
- Pervasiveness of Corruption
- 0
- Voluntary Commitments
- 0
-
Results
Sort by country, category or indicator.
Overview Map
-
Expert Commentary
Learn about the Index and hear from the experts.
Learn More
-
Recommendations
Read NTI’s recommendations and EIU’s methodology report.
Read the Report
