| Category/Indicator | Score | Rank |
|---|---|---|
| Overall Score | 24 | =121 |
| Category/Indicator | Score | Rank |
|---|---|---|
| Global Norms | 7 | =129 |
| Category/Indicator | Score | Rank |
|---|---|---|
| International Legal Commitments | 0 | =123 |
| Voluntary Commitments | 20 | =77 |
| Category/Indicator | Score | Rank |
|---|---|---|
| Domestic Commitments and Capacity | 23 | 97 |
| Category/Indicator | Score | Rank |
|---|---|---|
| UNSCR 1540 Implementation | 60 | =37 |
| Domestic Nuclear Materials Security Legislation | 0 | =76 |
| Safeguards Adoption and Compliance | 33 | =131 |
| Category/Indicator | Score | Rank |
|---|---|---|
| Societal Factors | 60 | =44 |
| Category/Indicator | Score | Rank |
|---|---|---|
| Political Stability | 65 | =35 |
| Pervasiveness of Corruption | 25 | =44 |
| Group(s) Interested in Illicitly Acquiring Materials | 100 | =1 |
“=” denotes a tie among countries.
Comparison Chart
- — Vanuatu
- — None
ABOVE AVERAGE
- Group(s) Interested in Illicitly Acquiring Materials
- 100
AVERAGE
- Political Stability
- 65
- UNSCR 1540 Implementation
- 60
BELOW AVERAGE
- Safeguards Adoption and Compliance
- 33
- Pervasiveness of Corruption
- 25
- Voluntary Commitments
- 20
- Domestic Nuclear Materials Security Legislation
- 0
- International Legal Commitments
- 0
-
Results
Sort by country, category or indicator.
Overview Map
-
Expert Commentary
Learn about the Index and hear from the experts.
Learn More
-
Recommendations
Read NTI’s recommendations and EIU’s methodology report.
Read the Report
