| Category/Indicator | Score | Rank |
|---|---|---|
| Overall Score | 37 | 32 |
| Category/Indicator | Score | Rank |
|---|---|---|
| Quantities and Sites | 51 | 22 |
| Category/Indicator | Score | Rank |
|---|---|---|
| Quantities of Nuclear Materials | 75 | =12 |
| Sites and Transportation | 33 | =23 |
| Material Production / Elimination Trends | 50 | =18 |
| Category/Indicator | Score | Rank |
|---|---|---|
| Security and Control Measures | 55 | 28 |
| Category/Indicator | Score | Rank |
|---|---|---|
| On-site Physical Protection | 40 | =31 |
| Control and Accounting Procedures | 40 | 30 |
| Security Personnel Measures | 75 | =13 |
| Physical Security During Transport | 50 | =10 |
| Response Capabilities | 67 | =24 |
| Category/Indicator | Score | Rank |
|---|---|---|
| Global Norms | 7 | 32 |
| Category/Indicator | Score | Rank |
|---|---|---|
| International Legal Commitments | 0 | =30 |
| Voluntary Commitments | 0 | 32 |
| Nuclear Security and Materials Transparency | 17 | 31 |
| Category/Indicator | Score | Rank |
|---|---|---|
| Domestic Commitments and Capacity | 3 | 32 |
| Category/Indicator | Score | Rank |
|---|---|---|
| UNSCR 1540 Implementation | 0 | 32 |
| Domestic Nuclear Materials Security Legislation | 0 | =30 |
| Safeguards Adoption and Compliance | 17 | 32 |
| Independent Regulatory Agency | 0 | =29 |
| Category/Indicator | Score | Rank |
|---|---|---|
| Societal Factors | 45 | =24 |
| Category/Indicator | Score | Rank |
|---|---|---|
| Political Stability | 25 | 31 |
| Pervasiveness of Corruption | 25 | =19 |
| Group(s) Interested in Illicitly Acquiring Materials | 100 | =1 |
“=” denotes a tie among countries.
Comparison Chart
- — North Korea
- — None
ABOVE AVERAGE
- Group(s) Interested in Illicitly Acquiring Materials
- 100
- Quantities of Nuclear Materials
- 75
- Security Personnel Measures
- 75
- Response Capabilities
- 67
AVERAGE
- Material Production / Elimination Trends
- 50
- Physical Security During Transport
- 50
- Control and Accounting Procedures
- 40
- On-site Physical Protection
- 40
BELOW AVERAGE
- Sites and Transportation
- 33
- Pervasiveness of Corruption
- 25
- Political Stability
- 25
- Nuclear Security and Materials Transparency
- 17
- Safeguards Adoption and Compliance
- 17
- Domestic Nuclear Materials Security Legislation
- 0
- Independent Regulatory Agency
- 0
- International Legal Commitments
- 0
- UNSCR 1540 Implementation
- 0
- Voluntary Commitments
- 0
-
Results
Sort by country, category or indicator.
Overview Map
-
Expert Commentary
Learn about the Index and hear from the experts.
Learn More
-
Recommendations
Read NTI’s recommendations and EIU’s methodology report.
Read the Report
