| Category/Indicator | Score | Rank |
|---|---|---|
| Overall Score | 55 | 26 |
| Category/Indicator | Score | Rank |
|---|---|---|
| Quantities and Sites | 92 | 6 |
| Category/Indicator | Score | Rank |
|---|---|---|
| Quantities of Nuclear Materials | 75 | =12 |
| Sites and Transportation | 100 | =1 |
| Material Production / Elimination Trends | 100 | =1 |
| Category/Indicator | Score | Rank |
|---|---|---|
| Security and Control Measures | 34 | 32 |
| Category/Indicator | Score | Rank |
|---|---|---|
| On-site Physical Protection | 80 | =19 |
| Control and Accounting Procedures | 80 | =24 |
| Security Personnel Measures | 0 | =30 |
| Physical Security During Transport | 0 | =24 |
| Response Capabilities | 33 | 32 |
| Category/Indicator | Score | Rank |
|---|---|---|
| Global Norms | 75 | 19 |
| Category/Indicator | Score | Rank |
|---|---|---|
| International Legal Commitments | 80 | =14 |
| Voluntary Commitments | 80 | =17 |
| Nuclear Security and Materials Transparency | 67 | =13 |
| Category/Indicator | Score | Rank |
|---|---|---|
| Domestic Commitments and Capacity | 87 | 25 |
| Category/Indicator | Score | Rank |
|---|---|---|
| UNSCR 1540 Implementation | 40 | =28 |
| Domestic Nuclear Materials Security Legislation | 100 | =1 |
| Safeguards Adoption and Compliance | 100 | =1 |
| Independent Regulatory Agency | 100 | =1 |
| Category/Indicator | Score | Rank |
|---|---|---|
| Societal Factors | 25 | =30 |
| Category/Indicator | Score | Rank |
|---|---|---|
| Political Stability | 30 | =29 |
| Pervasiveness of Corruption | 0 | =26 |
| Group(s) Interested in Illicitly Acquiring Materials | 50 | =12 |
“=” denotes a tie among countries.
Comparison Chart
- — Uzbekistan
- — None
ABOVE AVERAGE
- Domestic Nuclear Materials Security Legislation
- 100
- Independent Regulatory Agency
- 100
- Material Production / Elimination Trends
- 100
- Safeguards Adoption and Compliance
- 100
- Sites and Transportation
- 100
- Control and Accounting Procedures
- 80
- International Legal Commitments
- 80
- On-site Physical Protection
- 80
- Voluntary Commitments
- 80
- Quantities of Nuclear Materials
- 75
- Nuclear Security and Materials Transparency
- 67
AVERAGE
- Group(s) Interested in Illicitly Acquiring Materials
- 50
- UNSCR 1540 Implementation
- 40
BELOW AVERAGE
- Response Capabilities
- 33
- Political Stability
- 30
- Pervasiveness of Corruption
- 0
- Physical Security During Transport
- 0
- Security Personnel Measures
- 0
-
Results
Sort by country, category or indicator.
Overview Map
-
Expert Commentary
Learn about the Index and hear from the experts.
Learn More
-
Recommendations
Read NTI’s recommendations and EIU’s methodology report.
Read the Report
